Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 15
Pueblo 60 513 $333,795 99
Pueblo 60 - Pueblo 1 $264,500 52
Pueblo 60 Or 70 1 $450,000 17
Pueblo 60 Pueblo 1 $215,000 2
Pueblo 60- Pueblo 1 $160,000 16
Pueblo 60-pueblo 11 $285,000 101
Pueblo 60b 3 $153,300 55
Pueblo 60ds 1 $190,000 268
Pueblo 60m 1 $570,000 55
Pueblo 70 97 $323,133 270
Pueblo 70 Pueblo 1 $469,000 16
Pueblo 70-pueblo 5 $392,780 47
Pueblo 70as 1 $589,000 75
Pueblo Blakes Add 1 $399,000 65
Pueblo D 70 1 $85,000 151
Pueblo D-60 19 $265,584 160
Pueblo D-70 8 $206,975 282
Pueblo D60 44 $360,515 85
Pueblo D70 18 $703,991 278
Pueblo Dist 60 2 $147,500 98
Pueblo District #60 2 $339,000 40
Pueblo District 60 13 $285,477 43
Pueblo District 70 1 $75,000 134
Pueblo Pueblo 4 $194,975 90
Pueblo Pueblo - District 60 1 $135,000 216
Pueblo Pueblo -60 1 $879,900 35
Pueblo Pueblo 60 11 $364,855 109
Pueblo Pueblo 70 2 $1,918,750 188
Pueblo Pueblo City 60 153 $511,290 100
Pueblo Pueblo County 70 95 $486,109 181
Pueblo Pueblo District 60 5 $331,560 56
Pueblo Pueblo Rural 70 2 $282,500 129
Pueblo Pueblo School District - 70 1 $425,000 89
Pueblo Pueblo School District 60 2 $390,500 26
Pueblo Pueblo School District 70 2 $610,000 23
Pueblo Pueblo School District No 60 (d60) 1 $340,000 27
Pueblo Pueblo-60 8 $325,975 77
Pueblo Rye 1 $65,000 153
Pueblo School District 60 4 $253,800 41
Pueblo School District 70 2 $114,975 69

Login to My Homefinder

Pixel