Divide, CO Real Estate Subdivision Directory

Are you considering moving to a certain Divide, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Divide Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Divide Aspen Moores 2 $749,000 376
Divide Aspen Village 2 $875,000 110
Divide Burgess 2 $1,300,000 175
Divide Divide 4 $480,600 190
Divide Divide Ranches 1 $175,000 228
Divide Divide South 3 $800,000 110
Divide Elk Valley Estates 4 $750,000 103
Divide Florissant Canyon 8 $1,388,500 86
Divide Highland Lakes 21 $443,776 109
Divide Highlands Lakes 1 $590,000 21
Divide Indian Creek 10 $625,300 82
Divide Meadow Park 1 $89,999 237
Divide Na 1 $209,000 38
Divide None 1 $1,650,000 32
Divide North Of Pueblo County 1 $403,000 171
Divide Pine Ridge At Meadow Park 5 $661,500 119
Divide Rainbow Valley 22 $171,491 240
Divide Rainbow Valley Ranch 3 $649,000 118
Divide Raspberry Mountain 2 $645,000 148
Divide Sherwood 1 $535,000 88
Divide Sherwood Forest 3 $245,667 255
Divide Sherwood Forest Estataes 1 $235,000 160
Divide Sherwood Forest Estates 26 $239,985 147
Divide Skycrest 4 $933,750 45
Divide Skycrest (unplatted) 1 $800,000 25
Divide Spring 1 $525,000 27
Divide Spring Valley 22 $493,591 88
Divide Suncrest At Meadow Park 3 $76,666 159
Divide Trout Creek 1 $959,000 31
Divide Wildhorn 2 $319,000 23
Divide Woodrock 7 $478,400 123

Login to My Homefinder