Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 4 $442,000 46
Academy International 5 $736,960 43
Adams 10 $556,470 50
Antelope Trails 25 $666,512 84
Audubon 19 $525,658 53
Banning Lewis Ranch Academy 16 $366,456 54
Bear Creek 1 $1,375,000 107
Bennett Ranch 17 $1,277,271 87
Bricker 3 $384,833 57
Bristol 9 $465,967 61
Broadmoor 18 $1,495,407 92
Buena Vista 2 $440,000 59
Carver 11 $458,366 125
Centennial 11 $303,573 86
Cheyenne Mountain 22 $935,498 58
Cheyenne Mountain Charter Academy 1 $449,000 47
Chinook Trail 19 $845,889 69
Chipeta 12 $654,658 51
Columbia 22 $694,086 102
Discovery Canyon 51 $1,097,089 90
Edison 13 $471,608 72
Edith Wolford 27 $1,398,959 83
Ellicott 4 $572,250 44
Encompass Heights 13 $845,177 58
Evans 27 $445,748 80
Explorer 6 $548,267 55
Falcon 9 $614,422 220
Foothills 13 $599,281 55
Freedom 9 $455,611 51
Fremont 17 $649,371 111
French 4 $469,100 50
Frontier 4 $348,500 79
Giberson 8 $322,600 70
Gold Camp 7 $1,376,414 90
Grand Mountain 20 $448,182 87
Grant 10 $305,315 92
Henry 6 $302,967 52
High Plains 8 $389,849 35
Howbert 14 $672,850 69
Hunt 16 $362,844 100
Imagine Indigo Ranch 1 $435,000 86
Inspiration View 46 $510,210 46
Jackson 12 $502,346 111
James Irwin Charter School 1 $0 24
James Madison Charter Academy 1 $0 20
Keller 12 $668,953 91
King 17 $425,712 66
Legacy Peak 64 $665,435 112
Lewis-palmer 9 $1,607,345 92
Madison 7 $498,414 92
Manitou Springs 1 $3,499,000 12
Martin Luther King 14 $421,114 68
Martinez 12 $522,442 41
Mcauliffe 4 $543,875 70
Meridian Ranch 1 $975,000 100
Mesa 1 $0 60
Midland 23 $467,796 70
Monroe 11 $354,155 78
Monterey 14 $271,809 34
Mountain View 25 $709,075 96
Mountain Vista 11 $326,036 42
North 1 $315,000 20
Oak Creek 8 $335,113 79
Odyssey 9 $431,544 41
Otero 16 $378,100 49
Penrose 12 $556,658 55
Pikes Peak 4 $340,375 49
Pinello 10 $365,950 40
Pinon Valley 6 $874,150 75
Pioneer 24 $542,122 78
Prairie Heights 6 $935,483 198
Prairie Hills 10 $413,790 28
Queen Palmer 13 $444,769 112
Ranch Creek 24 $665,705 72
Ray E. Kilmer 34 $1,548,509 86
Remington 15 $447,087 66
Ridgeview 42 $445,769 48
Rockrimmon 11 $442,436 66
Rocky Mountain Classical Academy 2 $417,500 116
Rogers 9 $416,058 82
Roosevelt-edison Charter School 5 $348,580 74
Rudy 11 $383,500 68
Sand Creek 2 $248,475 175
Scott 11 $477,486 42
Skyway 7 $307,900 94
Soaring Eagles 5 $350,780 45
Springs Ranch 34 $426,836 65
Steele 9 $768,722 69
Stetson 28 $492,279 64
Stratmoor Hills 3 $314,667 190
Stratton 4 $459,250 76
Stratton Meadows 7 $278,629 154
Sunrise 12 $365,242 92
Talbot 4 $296,225 23
Taylor 6 $630,150 46
The Da Vinci Academy 21 $669,410 67
Trailblazer 10 $534,800 72
Turman 5 $183,780 78
Twain 13 $355,838 66
Venetucci 3 $343,000 46
Webster 9 $565,311 86
Weikel 3 $968,300 108
West 29 $541,241 49
Widefield 11 $428,636 118
Wildflower 8 $280,598 115
Wilson 9 $241,878 64
Woodmen-roberts 11 $922,982 59

Login to My Homefinder

Pixel